1 Home / Condo / Apartment |
2+ Homes / Condos / Apartments |
|
Monthly Management Fee |
6% | 5% |
1st Month Rent Leasing & Placement Fee |
25% | 25% |
Services |
||
| Market Rent Price Analysis | ||
| Property Inspection Review | ||
| Property Listing Photos | ||
| Property Advertising & Listing Network Distribution | ||
| Finding and Screening Residents | ||
| Lease Preparation | ||
| Legal Compliance | ||
| Screening of All Animals | ||
| Move-in and Move-Out Inspections | ||
| Electronic Deposits of Monthly Distribution | ||
| Convenient Rent Payment via Resident Portal | ||
| Property Accounting and Reporting | ||
| Property Maintenance & Vendor Coordination / Management | ||
| Property Evaluations | ||
| Owner and Resident Portals | ||
| 24/7 Emergency Hotline | ||
| Resident Benefit Package | ||
| Security Deposit Replacement Program | ||
